YAMAHA RX-V4A
people are viewing this right now
RX-V4A is a 5.2-channel 80 Watt AV receiver, that creates a powerful and advanced home theater experience with the latest in video processing and Dolby TrueHD, DTS-HD Master Audio, app control, wireless streaming and more.
Garantuotas saugus apmokėjimas
- NEMOKAMAS PRISTATYMAS LIETUVOJE UŽSAKIUS VIRŠ 99 EUR
- PREKIŲ PRISTATYMAS LIETUVOJE PER 2 - 3 D.D. Shipping & Return
SKU: 2561-1-1-1-1 Kategorijos: NUOLAIDOS, Namų technika, GARSO STIPRINTUVAI, Namų kino stiprintuvai
Aprašymas
UNPARALLELED SOUND
CINEMA DSP 3D – Incorporates extensive sound field data from world famous concert halls and music clubs to reproduce big theater acoustics within the walls of your home.
Music Enhancer – Restores compressed audio so it sounds the way it was intended to be heard.
High Slew Rate Amplifier – Responds to rapid changes in input level for precise and stable signal transmission.
MADE FOR YOUR ROOM
YPAO™ – Analyzes room acoustics and calibrates audio accordingly to optimize the sound for your space.
Compatible with Wireless Rear Speaker – Gives you the freedom to arrange your rear speakers wirelessly to suit your home décor.
Impressive Design – An iconic design built for performance, style, and ease.
SIMPLE TO SET UP, SIMPLE TO USE
MusicCast App – Explore the power of multi-room audio, access your sources and streaming devices, and control your AV receiver, all through your smartphone.
AV Setup Guide App – Offers expert guidance through installation, cable connections, and various other settings.
Voice Control Systems – Works with Alexa and Google Assistant, so your AV receiver is always at your command. Through AirPlay 2, you can stream your music via voice control operation Siri from Apple iOS device. *Availability varies by region.
MOVIES AND GAMES LIKE NEVER BEFORE
HDR10+ – Provides deeper contrast and more realistic images that stay true to the creators’ intent.
4K/120Hz – Enables a higher refresh rate, giving you a smoother and more realistic viewing experience.
Gaming-dedicated Functions (ALLM,VRR,QMS,QFT)* – Ensures seamless motion and transitions to enhance your performance.
Amplifier Section | Channel | 5.2 |
Rated Output Power (1kHz, 1ch driven) | 115 W (6 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (6 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) | 145 W (6 ohms, 10% THD) | |
High Slew Rate Amplifier | Yes | |
Surround Sound Processing | Surround:AI | N/A |
CINEMA DSP | Yes | |
DSP Programs | 17 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Virtual Surround Back Speaker | N/A | |
Dialogue Lift | N/A | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby Atmos | N/A | |
Dolby Atmos Height Virtualizer | N/A | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Surround | N/A | |
DTS:X | N/A | |
DTS-HD Master Audio | Yes | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes | |
Compressed Music Enhancer | Yes | |
High-resolution Music Enhancer | N/A | |
YPAO multi-point measurement | N/A | |
YPAO Volume | N/A | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | N/A | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
DA Converter | 384 kHz / 32-bit BB PCM5101A | |
Video Features | HDMI eARC | Yes |
HDMI Audio Return Channel | Yes | |
HDMI Pass-through | 8K60B, 4K120AB (via future update) | |
HDMI Up-scaling | Yes up to 4K | |
HDMI Up-conversion | N/A | |
Dolby Vision | Yes | |
HDR 10+ | Yes (via future update) | |
VRR/ALLM/QMS/QFT | Yes (via future update) | |
Video adjustment | N/A | |
Connectivity | MusicCast Surround | Yes |
HDMI Input/Output | 4 / 1 | |
HDMI CEC | Yes | |
USB Input | Yes | |
Network Port | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | |
AirPlay 2 | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Front AV Input | USB | |
Digital Audio Input/Output: Optical | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 1 / 0 | |
Analog Audio Input/Output | 3 / 0 | |
Phono Input | N/A | |
XLR Terminal | N/A | |
Component Video Input/Output | N/A | |
Composite Video Input/Output | N/A | |
Preout | 0.2-ch | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) | |
User Interface | On-screen display | Graphical User Interface |
SCENE | Yes (4 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | N/A | |
Remote Control Unit | Yes | |
Zone Control | Zone 2 Audio Output | N/A |
Zone 3 Audio Output | N/A | |
Zone 4 Audio Output | N/A | |
Powered Zone | N/A | |
Zone Video Output | N/A | |
Zone B Output | N/A | |
Zone GUI | N/A | |
RS-232C Interface | N/A | |
+12V Trigger Output | N/A | |
Remote (IR) Input/Output | N/A | |
Party Mode | N/A | |
General | Standby Power Consumption (IR only) | 0.1 W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 W x 171H x 377D mm (with antenna up:435 W x 245 H x 377 D mm);17-1/8″W x 6-3/4″H x 14-7/8″D (with antenna up:17-1/8″W x 9-5/8″H x 14-7/8″D) | |
Weight | 8.8 kg; 19.4 lbs. |
Papildoma informacija
Spalva | Juoda |
---|---|
Gamintojas | YAMAHA |
Pristatymas
Dėl Jus dominančios prekės pristatymo, kreipkitės info@185.80.130.49 arba telefonu +370 600 47347.
Apmokėjimas
Dėl Jus dominančios prekės pristatymo, kreipkitės info@185.80.130.49 arba telefonu +370 600 47347.
Panašios prekės
-
DENON PMA-1700NE
€1,799.00Original price was: €1,799.00.€1,499.00Current price is: €1,499.00. -
DENON PMA-1700NE
€1,799.00Original price was: €1,799.00.€1,499.00Current price is: €1,499.00. -
DENON PMA-900HNE
€849.00 -
DENON PMA-900HNE
€849.00 -
DENON PMA-600NE
€469.00 -
DENON PMA-600NE
€469.00 -
DENON AVC-x6800
€3,499.00 -
DENON AVR-X4800H
€2,599.00Original price was: €2,599.00.€1,799.00Current price is: €1,799.00.