High-performance 7.2 channel AV receiver with 100 watts per channel amplification, Dolby Atmos, DTS:X, 8K Ultra HD, and HEOS built-in streaming. CINEMA 60 is the new standard of foundational luxury home theater.
MARANTZ CINEMA 60
people are viewing this right now
PREMIUM 7.2 CHANNEL | 100 WATTS PER CHANNEL AV RECEIVER
- Pristatymo terminas: 3-10 d.d.
Garantuotas saugus apmokėjimas
- NEMOKAMAS PRISTATYMAS LIETUVOJE UŽSAKIUS VIRŠ 99 EUR
- PREKIŲ PRISTATYMAS LIETUVOJE PER 2 - 3 D.D. Shipping & Return
SKU: 2617-1-1-1 Kategorijos: NUOLAIDOS, Namų technika, GARSO STIPRINTUVAI, Namų kino stiprintuvai
Aprašymas
Technical Specifications
Power Amplifier
Number of Powered Channels | 7 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 100 W |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | – |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 140 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 200 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Bi-Amp Drive | assignable |
Multichannel Surround Technologies
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | |
Max Number of Processing (Preamp) Channels | 7.1 |
Inputs/Outputs
Composite In / Out | 0/0 |
Component In / Out | 0/0 |
HDMI In / Out | 6 / 2 |
Multi-Room Video Out via HDMI | No |
Analog In / Fixed Level Out | 4 in / 0 out |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: analog / digital | 1 / 0 |
Multichannel Preamp Out | 7.2 |
Subwoofer Out | 2 |
7.1 multichannel input | No |
Number of Speaker Terminals | 7 |
Speaker A / B | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs | USB-A |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
HDMI
Total HDMI Inputs / No. Support 8K | 6 / 3 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 0 |
Analog to HDMI Video Conversion | No |
HDMI Upscaling | 1080P/4K to 8K |
Max resolution @ framerate | 8K/60Hz, 4K/120Hz |
Audio Return Channel | ARC, eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | No |
Auto LipSync | Yes |
Performance Technologies
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) (List version) | Yes |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | No |
Clock Jitter Reducer | No |
Acoustic / Room Correction
Audyssey | MultEQ XT |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | No |
Dirac Live Support | No |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
Music File Support
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
DSD Audio | 2.8 MHz / 5.6MHz |
Gapless Playback | FLAC, WAV ,ALAC ,DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
Streaming Services
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay 2 |
Internet Radio | TuneIn |
Spotify* | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix |
Roon tested | Yes |
Network Connectivity
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Smart Home Integration And Control
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR Remote App, HEOS |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | No |
Control Connectivity | IP Control / RS232 Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Others
Front Display | port hole OLED |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
General
Available Colors | Black |
Metal Front Panel | No |
System Remote Control | RC049SR |
Power Consumption in W | 650 |
Power Consumption No-Sound (ECO on/off) in W | 45 / 75 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches | 17.4 x 13.9 x 6.5 17.4 x 13.9 x 9.3 17.4 x 13.5 x 6.5 |
Weight in lbs. | 24 |
What’s in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |
Papildoma informacija
Spalva | Juoda |
---|---|
USB skaitymas | Taip |
Jungtys (įėjimai) | Analoginis (RCA), HDMI, Koaksialinis, Optinis Toslink, USB |
Jungtys (išėjimai) | Analoginis (RCA), Ausinių, HDMI |
Bevielis muzikos siuntimas | Taip |
WI-FI valdymas | Taip |
Internet. muzikos servisai | Spotify |
Airplay | Taip |
Bluetooth | Taip |
Kanalų skaičius | 7 |
Zonos | 2 |
Dydis | Standartinis |
Phono įėjimas | Ne |
Subwoofer išėjimas | Taip |
Sinchronizavimas su TV (ARC) | Ne |
Gamintojas | MARANTZ |
Pristatymas
Dėl Jus dominančios prekės pristatymo, kreipkitės info@185.80.130.49 arba telefonu +370 600 47347.
Apmokėjimas
Dėl Jus dominančios prekės pristatymo, kreipkitės info@185.80.130.49 arba telefonu +370 600 47347.
Panašios prekės
-
DENON AVR-X4800H
€2,599.00Original price was: €2,599.00.€1,799.00Current price is: €1,799.00. -
DENON PMA-1700NE
€1,799.00Original price was: €1,799.00.€1,499.00Current price is: €1,499.00. -
DENON PMA-1700NE
€1,799.00Original price was: €1,799.00.€1,499.00Current price is: €1,499.00. -
DENON PMA-900HNE
€849.00 -
DENON PMA-900HNE
€849.00 -
DENON PMA-600NE
€469.00 -
DENON PMA-600NE
€469.00 -
DENON AVC-x6800
€3,499.00